Updated: 2026-11-07
A Canadian area code is the first 3 digits of a 10-digit phone number, for example 416 in (416) 555-0123. A country code starts with + or 011 and shows the country. The Canadian country code is +1, so (416) 555-0123 is written +1 416-555-0123 in international format.
Every Canadian phone number has 10 digits: a 3-digit area code, a 3-digit exchange and a 4-digit line number, written (XXX) XXX-XXXX. Many areas have more than one area code (an overlay), so in those areas you dial all 10 digits even for local calls.
Jump to a province or territory: Alberta (6) · British Columbia (6) · Manitoba (3) · New Brunswick (2) · Newfoundland and Labrador (2) · Nova Scotia (3) · Ontario (19) · Quebec (13) · Saskatchewan (3) · Yukon, Northwest Territories and Nunavut (1)
| Code | Area | Province or territory |
|---|---|---|
| 368 | Calgary, Edmonton, Hinton | Alberta |
| 403 | Calgary, Red Deer, Lethbridge | Alberta |
| 568 | Alberta | Alberta |
| 587 | Calgary, Edmonton, Fort McMurray | Alberta |
| 780 | Edmonton, Fort McMurray, Grande Prairie | Alberta |
| 825 | Calgary, Edmonton, Fox Creek | Alberta |
| Code | Area | Province or territory |
|---|---|---|
| 236 | Vancouver, Kelowna, Abbotsford | British Columbia |
| 250 | Victoria, Kelowna, Nanaimo | British Columbia |
| 257 | Vancouver, Richmond, Langley | British Columbia |
| 604 | Vancouver, New Westminster, Richmond | British Columbia |
| 672 | Vancouver, Abbotsford, Victoria | British Columbia |
| 778 | Vancouver, New Westminster, Victoria | British Columbia |
| Code | Area | Province or territory |
|---|---|---|
| 204 | Winnipeg, Brandon, Portage La Prairie | Manitoba |
| 431 | Winnipeg, Portage La Prairie, Stonewall | Manitoba |
| 584 | Winnipeg, Poplar Point, St. Adolphe | Manitoba |
| Code | Area | Province or territory |
|---|---|---|
| 428 | St. Stephen, Miramichi, Bathurst | New Brunswick |
| 506 | Moncton, Saint John, Fredericton | New Brunswick |
| Code | Area | Province or territory |
|---|---|---|
| 709 | St. John's, Corner Brook, Clarenville | Newfoundland and Labrador |
| 879 | Corner Brook, St. John's | Newfoundland and Labrador |
| Code | Area | Province or territory |
|---|---|---|
| 782 | Halifax, Charlottetown, Sydney | Nova Scotia |
| 851 | Nova Scotia and Prince Edward Island | Nova Scotia |
| 902 | Halifax, Charlottetown, Sydney | Nova Scotia |
| Code | Area | Province or territory |
|---|---|---|
| 226 | London, Kitchener-Waterloo, Windsor | Ontario |
| 249 | Sudbury, Barrie, Huntsville | Ontario |
| 289 | Hamilton, Oakville, Oshawa | Ontario |
| 343 | Ottawa-Hull, Kingston, Cornwall | Ontario |
| 365 | Markham, Hamilton, Brampton | Ontario |
| 382 | Kitchener-Waterloo, Windsor, Stratford | Ontario |
| 416 | Toronto | Ontario |
| 437 | Toronto | Ontario |
| 519 | London, Kitchener-Waterloo, Windsor | Ontario |
| 548 | London, Kitchener-Waterloo, Windsor | Ontario |
| 613 | Ottawa-Hull, Kingston, Belleville | Ontario |
| 647 | Toronto | Ontario |
| 683 | Lindsay, North Bay, Barrie | Ontario |
| 705 | Barrie, Sudbury, Peterborough | Ontario |
| 742 | Brampton, St. Catharines-Thorold, Hamilton | Ontario |
| 753 | Ottawa-Hull, Kingston, Belleville | Ontario |
| 807 | Thunder Bay, Kenora, Fort Frances | Ontario |
| 905 | Hamilton, Oshawa, St. Catharines-Thorold | Ontario |
| 942 | Toronto | Ontario |
| Code | Area | Province or territory |
|---|---|---|
| 263 | Montreal, Lachine, Pointe-Claire | Quebec |
| 273 | Quebec | Quebec |
| 354 | Valleyfield, Longueuil, Joliette | Quebec |
| 367 | Quebec, Alma, Chicoutimi | Quebec |
| 418 | Quebec, Chicoutimi, Rimouski | Quebec |
| 438 | Montreal, Ste-Genevieve, Pointe-Claire | Quebec |
| 450 | Granby, St-Jerome, St-Lambert | Quebec |
| 468 | Sherbrooke, Ottawa-Hull, Richmond | Quebec |
| 514 | Montreal, Lachine, Pointe-Claire | Quebec |
| 579 | Granby, Joliette, St-Jerome | Quebec |
| 581 | Quebec, Chicoutimi, Alma | Quebec |
| 819 | Ottawa-Hull, Sherbrooke, Trois-Rivieres | Quebec |
| 873 | Sherbrooke, Ottawa-Hull, Trois-Rivieres | Quebec |
| Code | Area | Province or territory |
|---|---|---|
| 306 | Saskatoon, Regina, Moose Jaw | Saskatchewan |
| 474 | Saskatoon, Regina, Osler | Saskatchewan |
| 639 | Regina, Saskatoon, Moose Jaw | Saskatchewan |
| Code | Area | Province or territory |
|---|---|---|
| 867 | Yellowknife, Whitehorse, Iqaluit | Yukon, Northwest Territories and Nunavut |
To call abroad from Canada, dial 011 or + followed by the country code, for example 011 33 or +33 for France.
| Code | Country | Cell phone number format |
|---|---|---|
| +1 | Canada, the United States and the Caribbean (NANP) | +1 XXX-XXX-XXXX |
| +7 | Russia and Kazakhstan | +7 9XX XXX XX XX |
| +20 | Egypt | +20 1X XXXX XXXX |
| +27 | South Africa | +27 XX XXX XXXX |
| +33 | France | +33 6 XX XX XX XX |
| +34 | Spain | +34 6XX XXX XXX |
| +39 | Italy | +39 3XX XXX XXXX |
| +44 | United Kingdom | +44 7XXX XXXXXX |
| +48 | Poland | +48 XXX XXX XXX |
| +49 | Germany | +49 1XX XXXXXXXX |
| +52 | Mexico | +52 XX XXXX XXXX |
| +53 | Cuba | +53 5XXX XXXX |
| +55 | Brazil | +55 XX 9XXXX XXXX |
| +57 | Colombia | +57 3XX XXX XXXX |
| +61 | Australia | +61 4XX XXX XXX |
| +62 | Indonesia | +62 8XX XXXX XXXX |
| +63 | Philippines | +63 9XX XXX XXXX |
| +81 | Japan | +81 X0 XXXX XXXX |
| +82 | South Korea | +82 10 XXXX XXXX |
| +84 | Vietnam | +84 9X XXX XXXX |
| +86 | China | +86 1XX XXXX XXXX |
| +90 | Turkey | +90 5XX XXX XX XX |
| +91 | India | +91 XXXXX XXXXX |
| +92 | Pakistan | +92 3XX XXX XXXX |
| +233 | Ghana | +233 XX XXX XXXX |
| +852 | Hong Kong | +852 XXXX XXXX |
| +880 | Bangladesh | +880 1XXX XXXXXX |
Enter a Canadian number to see what other people say about it and how many times it has been reported.